Elimination Table and others up and running | Page 2 | PASOTI
  • This site is sponsored by Lang & Potter.

Elimination Table and others up and running

Andy S

Administrator
Staff member
🇳🇿🇳🇿🇳🇿🇳🇿🇳🇿🇳🇿
✅ Evergreen
✨Pasoti Donor✨
🌟Sparksy Mural🌟
Sep 15, 2003
6,865
3,348
73

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
24,197
2,300
72
Ottawa, Canada
Code:
Pos     Team           P         GD        Pts    Max      Highest     Lowest
1    Leicester        33         43        78     117         1          17        Can not be relegated
2    Leeds U.         33         35        69     108         1          22
----------------------------------------------------------------------
3    Southampton      32         25        67     108         1          23
4    Ipswich T.       32         20        66     107         1          23
5    West Bromwich    32         14        52      93         1          24
6    Coventry C.      33         14        51      90         1          24
----------------------------------------------------------------------
7    Norwich C.       33          8        51      90         1          24
8    Hull C.          32          6        51      92         1          24
9    Preston N. E.    33         -8        49      88         1          24
10   Sunderland       33          8        47      86         1          24
11   Watford          33          4        44      83         1          24
12   Bristol C.       33          1        44      83         1          24
13   Middlesbrough    32          0        44      85         1          24
14   Cardiff C.       32        -10        40      81         1          24
15   Birmingham C.    32        -11        38      79         1          24
16   Plymouth A.      32         -3        37      78         1          24
17   Blackburn R.     32        -12        37      78         1          24
18   Swansea C.       33        -13        36      75         2          24
19   Stoke C.         33        -16        35      74         2          24
20   Huddersfield T.  33        -16        34      73         2          24
21   Millwall         33        -15        33      72         2          24

---------------------------------------------------------------
22   Queens Park R.   33        -14        32      71         2          24
23   Sheffield W.     33        -26        29      68         3          24
24   Rotherham U.     32        -34        19      60         5          24
 
Last edited:
Aug 5, 2005
1,526
220
I've retired from Clickbaiting after a vicious slur from Xy. I finished on my best ever 137 page Whittaker thread <Insert smug smiley>
Bleddy amateurs. Let me know when you get to 322 pages (Next Manager) 😃
 

AdelaideGreen

🇦🇺🇦🇺🇦🇺🇦🇺🇦🇺🇦🇺
Jan 11, 2017
1,483
440
Code:
Pos    Team           P         GD        Pts    Max      Highest        Lowest
1    Leicester        33         43        78     117       1              17        Can not be relegated
2    Leeds U.         33         35        69     108       1              22
----------------------------------------------------------------------
3    Southampton      32         25        67     108       1              23
4    Ipswich T.       32         20        66     107       1              23
5    West Bromwich    32         14        52      93       1              24
6    Coventry C.      33         14        51      90       1              24
----------------------------------------------------------------------
7    Norwich C.       33          8        51      90       1              24
8    Hull C.          32          6        51      92       1              24
9    Preston N. E.    33         -8        49      88       1              24
10   Sunderland       33          8        47      86       1              24
11   Watford          33          4        44      83       1              24
12   Bristol C.       33          1        44      83       1              24
13   Middlesbrough    32          0        44      85       1              24
14   Cardiff C.       32        -10        40      81       1              24
15   Birmingham C.    32        -11        38      79       1              24
16   Plymouth A.      32         -3        37      78       1              24
17   Blackburn R.     32        -12        37      78       1              24
18   Swansea C.       33        -13        36      75       2              24
19   Stoke C.         33        -16        35      74       2              24
20   Huddersfield T.  33        -16        34      73       2              24
21   Millwall         33        -15        33      72       2              24

---------------------------------------------------------------
22   Queens Park R.   33        -14        32      71       2              24
23   Sheffield W.     33        -26        29      68       3              24
24   Rotherham U.     32        -34        19      60       5              24
Well, unless you are a Lie-cester fan, we don't know too much more - which is always where the story starts. 😀
 
Last edited:
Feb 10, 2022
9
4
Code:
Pos    Team           P         GD        Pts    Max      Highest        Lowest
1    Leicester        33         43        78     117       1              17        Can not be relegated
2    Leeds U.         33         35        69     108       1              22
----------------------------------------------------------------------
3    Southampton      32         25        67     108       1              23
4    Ipswich T.       32         20        66     107       1              23
5    West Bromwich    32         14        52      93       1              24
6    Coventry C.      33         14        51      90       1              24
----------------------------------------------------------------------
7    Norwich C.       33          8        51      90       1              24
8    Hull C.          32          6        51      92       1              24
9    Preston N. E.    33         -8        49      88       1              24
10   Sunderland       33          8        47      86       1              24
11   Watford          33          4        44      83       1              24
12   Bristol C.       33          1        44      83       1              24
13   Middlesbrough    32          0        44      85       1              24
14   Cardiff C.       32        -10        40      81       1              24
15   Birmingham C.    32        -11        38      79       1              24
16   Plymouth A.      32         -3        37      78       1              24
17   Blackburn R.     32        -12        37      78       1              24
18   Swansea C.       33        -13        36      75       2              24
19   Stoke C.         33        -16        35      74       2              24
20   Huddersfield T.  33        -16        34      73       2              24
21   Millwall         33        -15        33      72       2              24

---------------------------------------------------------------
22   Queens Park R.   33        -14        32      71       2              24
23   Sheffield W.     33        -26        29      68       3              24
24   Rotherham U.     32        -34        19      60       5              24
 

Argylegames

Administrator
Staff member
✅ Evergreen
✨Pasoti Donor✨
🌟Sparksy Mural🌟
Jun 12, 2006
7,886
1,384
69
Hampshire, UK
www.argylegames.org.uk
That looks messy, all the colums need to be lined up under each other. Also black on green is not so
good for those of us with poor eyesight.
The columns are lined up for me. Adam promised to fix the black on green when you paste stuff - possibly turning out more difficult than he thought.
 

The Doctor

✨Pasoti Donor✨
Sep 15, 2003
8,971
4,572
Plymouth
andapoet.blog
Okay... here goes... (and funnily enough the first table I produced last season was dated 21st February so this is clearly the right day to start!)

Hopefully the graphic uploads okay and there are no errors or no issues with visibility but I am sure that if there are someone will be quick to point them out to me.

As always, the length of the solid colour bar to the right of a team's name is scaled to match the number of points already achieved and the lighter coloured bar (grey for teams that wear white) further to the right represents the points that a team could still gain if it won all remaining games (obviously not all teams can do this). Thus the combined/total length of the bars for each team show the maximum points that a team can gain.

The figure immediately to the right of a team name is their goal difference and then '++' or '==' indicates a team with better/equal goal difference compared to Argyle. The numbers just to the right of a team's solid colour bar also shows goal difference, but this time compared to Argyle (so at the moment Leicester have a goal difference that is 49 goals better than ours...).

The vertical lines represent:
  • Green (solid) - Argyle's current points - any team with a combined/total bar that ends to the left of this line cannot catch us (currently no teams = we can still finish at the bottom of the table)
  • Brown (solid) - this marks the maximum number of points that the fourth worst team can reach - any team with a solid colour bar that extends to the right of this line cannot be relegated (currently Leicester City)
  • Black (dashed) - this marks the minimum number of points that are needed to draw level on points with the second best team - any team with a combined/total bar that ends to the left of this line cannot gain automatic promotion (currently Rotherham United and Sheffield Wednesday)
  • Black (dotted) - this marks the minimum number of points that are needed to draw level on points with the sixth best team - any team with a combined/total bar that ends to the left of this line cannot get into the play-offs (currently no teams)
Let's start off being positive - we can still gain automatic promotion!

1708548160549.png
 

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
24,197
2,300
72
Ottawa, Canada
Code:
Pos    Team            P         GD        Pts    Max      Highest        Lowest
1    Leicester        33         43        78     117       1              17        Can not be relegated
2    Leeds U.         33         35        69     108       1              22
----------------------------------------------------------------------
3    Southampton      33         25        67     108       1              23
4    Ipswich T.       33         20        66     107       1              23
5    West Bromwich    33         14        52      93       1              24
6    Hull C.          33          6        51      92       1              24
 ----------------------------------------------------------------------
7    Coventry C.      33         14        51      90       1              24
8    Norwich C.       33          8        51      90       1              24
9    Preston N. E.    33         -8        49      88       1              24
10   Sunderland       33          8        47      86       1              24
11   Watford          33          4        44      83       1              24
12   Bristol C.       33          1        44      83       1              24
13   Middlesbrough    32          0        44      85       1              24
14   Cardiff C.       33        -10        41     79        1              24
15   Birmingham C.    32        -11        38      79       1              24
16   Blackburn R.     33        -12        37      78       1              24
17   Plymouth A.      33         -6        37      75       2              24
18   Swansea C.       33        -13        36      75       2              24
19   Stoke C.         33        -16        35      74       2              24
20   Huddersfield T.  33        -16        34      73       2              24
21   Millwall         33        -15        33      72       2              24

---------------------------------------------------------------
22   Queens Park R.   33        -14        32      71       2              24
23   Sheffield W.     33        -26        29      68       3              24
24   Rotherham U.     33        -35        19      57       5              24
 
  • Like
Reactions: jimbogreen