# | Name | Team | Total | Week |
---|---|---|---|---|
1 | Green Guile | AFC Green Guile | 1111 | |
2 | Alan Boyle | Championes | 1084 | |
3 | Cornishtiger | Kombucha Warriors | 1077 | |
4 | Plymothian | Saka spuds | 1075 | |
5 | Andym | green and Gold | 1069 | |
6 | Godwinm | Ottawa Green | 1053 | |
7 | RedhillGreen | Limpingleven | 1052 | |
8 | Jspittal | Tartanflyers | 1041 | |
9 | Harley Hannan-Mattock | Hargyle | 1041 | |
10 | Nick McFarlane | Oakleigh Greens | 1028 | |
11 | Johnandsarahwest | Argyle Argyle | 1022 | |
12 | Mianjo | Millbridge Millionaires | 1005 | |
13 | Andrew Brewitt | Meg Green | 1002 | |
14 | Lev Yashin | FC London | 994 | |
15 | Keepitgreen | Bob's Battlers | 993 | |
16 | Nick Stinger Nett | Meine Alten Stiefel | 980 | |
17 | Jo Bonner | Lancaster Green Machine | 914 | |
18 | Peter\'s Pigrims | Peter's Pilgrims | 909 | |
19 | Alex Rogers | Mind the Cap | 900 | |
20 | Andy Soper | Captain Marvel’s XI | 885 | |
21 | Александр Душанков | DYX | 881 | |
22 | argylegames | AG's Losers | 871 | |
23 | Clive mattock | Mighty Minnions | 871 | |
24 | Charlie Field | Hardie’s on fire | 867 | |
25 | GreenDave1981 | It’s a Kloppout | 841 | |
26 | West Park Bey | Lamerton Loafers | 838 | |
27 | Alan Turing | Absolute Reality | 833 | |
28 | James1976garside | Plympton Pilgrims | 828 | |
29 | Terry Adamson | PlymouthArgyle | 820 | |
30 | Stewthenoo | Stew's silky smoothers | 816 | |
31 | Derby Pilgrim | Derbyshire Pasties | 811 | |
32 | Im_Scotty | Cheltnumshire Janner | 805 | |
33 | Mike Shanahan | FC Bretonside | 775 | |
34 | Jon_sim | Cornish Camels | 771 | |
35 | Chris Furneaux | Fools Gold | 770 | |
36 | Ping_G5 | I'm usually crap at this! | 767 | |
37 | Duchyboy | Cornwall Argyle | 753 | |
38 | Greg Burnard | Kentish Greens | 753 | |
39 | Christheking99 | Dingos Are Massive | 672 | |
40 | Simon.evans75 | Bleddy Rubbish | 668 | |
41 | Les Minards | Leslie Minards | 638 | |
42 | Tim Wesley | Realt Na Mara FC | 625 |
Or get Green Guile to pick this team for the run in!I am clinging on in hope of overtaking Alan Boyle,Messed up on Friday taking out Dan Scarr and cost me some points