Argylegames
📛 Moderator
Staff member
🇳🇬 Bim/Owen/Paris 🇳🇬
ST Donor 26/27
✨Pasoti Donor✨
| This Week's Result | ||||||||
| Argyle: 1 Huddersfield: 3 | ||||||||
| Scorers: Tolaj 88 - Radulovic 45 Charles 70 Ashia 86 | ||||||||
| First Scorer: Tolaj | ||||||||
| Crowd: 16235 | 16235 | |||||||
| FirstGoalTime: 45 | 45 | |||||||
| AwayCrowd: ? | ? | FGT | FGT | Crowd | Crowd | |||
| Date: 8/11/2025 | Diff | Diff | Points | |||||
| Argylegames | Argyle: 1 Huddersfield: 2 | Scorers: Tolaj Ibrahim Pepple Ralls | First Scorer: Ralls | 22 | 23 | 18707 | -2472 | 7 |
| Colin_Harris | Argyle: 2 Huddersfield: 2 | Scorers: Tolaj Boateng Pebble Finn | First Scorer: Tolaj | 17 | 28 | 16567 | -332 | *12 |
| I WAS THERE | Argyle: 2 Huddersfield: 2 | Scorers: Tolaj Ibrahim Boateng | First Scorer: Tolaj | 11 | 34 | 21325 | -5090 | 7 |
| Keepitgreen | Argyle: 2 Huddersfield: 1 | Scorers: Tolaj Oseni Ross Hatch | First Scorer: Tolaj | 23 | 22 | 1780 | 14455 | 7 |
| Leslie Minards | Argyle: 1 Huddersfield: 2 | Scorers: Boateng Ibrahim Tolaj Ross | First Scorer: Tolaj | 11 | 34 | 9561 | 6674 | 12 |
| LevYashin | Argyle: 1 Huddersfield: 0 | Scorers: Tolaj-Mumba-Watts- | First Scorer: Tolaj | 48 | -3 | 14678 | 1557 | #9 |
| lipsonlad67 | Argyle: 1 Huddersfield: 1 | Scorers: Tolaj Oseni Dale Pepple | First Scorer: Tolaj | 35 | 10 | 17137 | -902 | 7 |
| Lundan Cabbie | Argyle: 1 Huddersfield: 2 | Scorers: Tolaj Pepple Ibrahim Oseni | First Scorer: Tolaj | 59 | -14 | 17068 | -833 | 12 |
| Nick McFarlane | Argyle: 4 Huddersfield: 3 | Scorers: Tolaj McCabe Finn Ralls | First Scorer: Tolaj | 6 | 39 | 17548 | -1313 | 7 |
| Robin | Argyle: 1 Huddersfield: 1 | Scorers: Tolaj Dale Oseni Mumba | First Scorer: Tolaj | 41 | 4 | 17412 | -1177 | 7 |
| Silver Fox | Argyle: 2 Huddersfield: 1 | Scorers: Tolaj Mumba Ibrahim Dale | First Scorer: Tolaj | 25 | 20 | 16666 | -431 | 7 |
| Tom Cobbley | Argyle: 2 Huddersfield: 1 | Scorers: tolaj Ibrahim Ross | First Scorer: tolaj | 19 | 26 | 18396 | -2161 | 7 |


