Argylegames
📛 Moderator
Staff member
🇳🇬 Bim/Owen/Paris 🇳🇬
ST Donor 26/27
✨Pasoti Donor✨
| This Week's Result | ||||||||||
| Argyle: 1 Stockport: 2 | ||||||||||
| Scorers: Watts 42 - Wootton 69 85 | ||||||||||
| First Scorer: Watts | ||||||||||
| Crowd: | 10117 | |||||||||
| FirstGoalTime: | 42 | |||||||||
| AwayCrowd: | 1160 | FGT | FGT | Crowd | Crowd | AwayCrd | AwayCrd | |||
| Date: 31/1/2026 | Diff | Diff | Diff | Points | ||||||
| Argylegames | Argyle: 2 Stockport: 1 | Scorers: Tolaj Oseni Pepple Curtis | First Scorer: Pepple | 22 | 20 | 10090 | 27 | 854 | 306 | *6 |
| Colin_Harris | Argyle: 2 Stockport: 2 | Scorers: Pepple Osensi Boateng Curtis | First Scorer: Pepple | 17 | 25 | 9678 | 439 | 1185 | -25 | 1 |
| I WAS THERE | Argyle: 3 Stockport: 1 | Scorers: Pepple Curtis Oseni | First Scorer: Curtis | 21 | 21 | 9650 | 467 | 1160 | 0 | $3 |
| Keepitgreen | Argyle: 2 Stockport: 1 | Scorers: Pepple Watts Curtis Oseni | First Scorer: Pepple | 23 | 19 | 9800 | 317 | 1160 | 0 | $4 |
| Leslie Minards | Argyle: 2 Stockport: 1 | Scorers: Galloway Mitchell Amaechi Pepple | First Scorer: Pepple | 11 | 31 | 9861 | 256 | 1643 | -483 | 1 |
| LevYashin | Argyle: 1 Stockport: 0 | Scorers: Edwards -Wiredu-Pepple -Curtis | First Scorer: Curtis | 88 | -46 | 6789 | 3328 | 751 | 409 | 1 |
| lipsonlad67 | Argyle: 1 Stockport: 0 | Scorers: Tolaj Watts Oseni Pepple | First Scorer: Pepple | 58 | -16 | 10038 | 79 | 1350 | -190 | 2 |
| Lundan Cabbie | Argyle: 1 Stockport: 1 | Scorers: Tolaj Pepple Oseni Watts | First Scorer: Oseni | 59 | -17 | 10068 | 49 | 1068 | 92 | 2 |
| Nick McFarlane | Argyle: 2 Stockport: 1 | Scorers: Amaechi Pepple Wiredu Mitchell | First Scorer: Pepple | 20 | 22 | 10032 | 85 | 1366 | -206 | 1 |
| Ottawa Green | Argyle: 2 Stockport: 1 | Scorers: Curtis Pepple Watts Tolaj | First Scorer: Tolaj | 14 | 28 | 9259 | 858 | 1225 | -65 | 2 |
| pastyboy | Argyle: 1 Stockport: 2 | Scorers: PeppleWattsCurtis | First Scorer: Pepple | 25 | 17 | 10500 | -383 | 1150 | 10 | 12 |
| Robin | Argyle: 0 Stockport: 2 | Scorers: Tolaj Pepple Watts Curtis | First Scorer: Watts | 27 | 15 | 9656 | 461 | 1156 | 4 | 12 |
| Silver Fox | Argyle: 2 Stockport: 0 | Scorers: watts Pepple Curtis. | First Scorer: Curtis. | 54 | -12 | 8756 | 1361 | 1160 | 0 | #$6 |
| Tom Cobbley | Argyle: 2 Stockport: 1 | Scorers: Tolaj Pepple Curtis | First Scorer: Pepple | 19 | 23 | 9858 | 259 | 875 | 285 | 1 |
| The table looks like this: | ||||||||||
| Score | Name | |||||||||
181 | Argylegames | |||||||||
177 | Lundan Cabbie | |||||||||
177 | Robin | |||||||||
165 | Tom Cobbley | |||||||||
147 | Lev Yashin | |||||||||
142 | Ottawa Green | |||||||||
127 | pastyboy | |||||||||
126 | I WAS THERE | |||||||||
125 | Keepitgreen | |||||||||
124 | lipsonlad67 | |||||||||
121 | Lesmin | |||||||||
116 | Silverfox | |||||||||
113 | Nick McFarlane | |||||||||
112 | Colin_Harris | |||||||||
27 | TVGreen |


