| This Week's Result | ||||||||||
| Argyle: 0 Rotherham: 1 | ||||||||||
| Scorers: - Rafferty 7 | ||||||||||
| First Scorer: - | ||||||||||
| Crowd: | 8502 | |||||||||
| FirstGoalTime: | 7 | |||||||||
| AwayCrowd: | 1139 | FGT | FGT | Crowd | Crowd | AwayCrd | AwayCrd | |||
| Date: 28/2/2026 | Diff | Diff | Diff | Points | ||||||
| Argylegames | Argyle: 2 Rotherham: 0 | Scorers: Pepple OseniCurtis Kane watts | First Scorer: Pepple | 22 | -15 | 9010 | -508 | 2000 | -861 | 1 |
| Colin_Harris | Argyle: 2 Rotherham: 2 | Scorers: Pepple Curtis Boateng Ross | First Scorer: Pepple | 17 | -10 | 8567 | -65 | 1123 | 16 | 1 |
| I WAS THERE | Argyle: 4 Rotherham: 1 | Scorers: Pepple Curtis Watts Mitchell | First Scorer: Curtis | 6 | 1 | 9225 | -723 | 1100 | 39 | #3 |
| Keepitgreen | Argyle: 3 Rotherham: 0 | Scorers: Pepple Curtis Ibrahim Mitchell | First Scorer: Pepple | 23 | -16 | 8300 | 202 | 1150 | -11 | $3 |
| Leslie Minards | Argyle: 2 Rotherham: 1 | Scorers: Ross Mitchell Curtis Pepple | First Scorer: Pepple | 11 | -4 | 8451 | 51 | 1100 | 39 | *6 |
| LevYashin | Argyle: 1 Rotherham: 1 | Scorers: Tolaj-Curtis-Oseni-Watts | First Scorer: Curtis | 48 | -41 | 7654 | 848 | 1251 | -112 | 1 |
| lipsonlad67 | Argyle: 1 Rotherham: 0 | Scorers: Pepple Watts Ibrahim Curtis | First Scorer: Pepple | 72 | -65 | 8357 | 145 | 1182 | -43 | 1 |
| Lundan Cabbie | Argyle: 2 Rotherham: 0 | Scorers: Pepple Watts Curtis Boateng | First Scorer: Pepple | 59 | -52 | 8068 | 434 | 1068 | 71 | 1 |
| Nick McFarlane | Argyle: 4 Rotherham: 1 | Scorers: Pepple Curtis Mitchell Ross | First Scorer: Curtis | 14 | -7 | 9852 | -1350 | 1523 | -384 | 1 |
| ottawa green | Argyle: 2 Rotherham: 1 | Scorers: Pepple Curtis Watts Ross | First Scorer: Pepple | 14 | -7 | 9501 | -999 | 999 | 140 | 1 |
| Pastyboy | Argyle: 2 Rotherham: 1 | Scorers: PeppleCurtisWatts | First Scorer: Pepple | 28 | -21 | 11000 | -2498 | 850 | 289 | 1 |
| Robin | Argyle: 1 Rotherham: 0 | Scorers: Pepple Oseni Curtis Watts | First Scorer: Watts | 34 | -27 | 8632 | -130 | 1108 | 31 | 1 |
| Silver Fox | Argyle: 3 Rotherham: 0 | Scorers: Curtis Pepple Watts Ross. | First Scorer: Pepple | 17 | -10 | 7937 | 565 | 1184 | -45 | 1 |
| Tom Cobbley | Argyle: 2 Rotherham: 0 | Scorers: Pepple Watts Curtis | First Scorer: Pepple | 19 | -12 | 8147 | 355 | 1202 | -63 | 1 |
| The table looks like this | ||||||||||
| Score | Name | |||||||||
208 | Lundan Cabbie | |||||||||
207 | Argylegames | |||||||||
201 | Robin | |||||||||
200 | Tom Cobbley | |||||||||
174 | Ottawa Green | |||||||||
172 | Keepitgreen | |||||||||
171 | Lesmin | |||||||||
170 | I WAS THERE | |||||||||
169 | Lev Yashin | |||||||||
154 | pastyboy | |||||||||
154 | Silverfox | |||||||||
151 | lipsonlad67 | |||||||||
145 | Nick McFarlane | |||||||||
135 | Colin_Harris | |||||||||
27 | TVGreen |
Last edited:





